Diseñe un contador ascendente/descendente de 3 bits para el rango de valor de 0 al 7, utilice un Flip-flop D para el desarrollo del circuito. Utilice una entrada E=0 para ascendente y E=1 para descendente.
DIAGRAMA DE TRANSCISIÓN
TABLA DE VERDAD
Aquí está la transcripción de la tabla de verdad:
M | QA | QB | QC | QA+1 | QB+1 | QC+1 | DA | DB | DC |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply